For more information visit P&O Cruises website www.pocruises.com
| Launched: | 17th Apr 2008 |
|---|---|
| Tonnage: | 115,000 |
| Length: | 951 Feet |
| Occupancy: | 3,078 |
| Rating: | 4 Stars |
| Launched: | 31st Mar 2005 |
|---|---|
| Tonnage: | 83,500 |
| Length: | 935 Feet |
| Occupancy: | 2,016 |
| Rating: | 4 Stars |
| Launched: | 1st Apr 2000 |
|---|---|
| Tonnage: | 76,000 |
| Length: | 886 Feet |
| Occupancy: | 1,870 |
| Rating: | 4 Stars |
| Launched: | 1st Nov 2002 |
|---|---|
| Tonnage: | 77,000 |
| Length: | 856 Feet |
| Occupancy: | 2,016 |
| Rating: | 4 Stars |
| Launched: | 31st Mar 1995 |
|---|---|
| Tonnage: | 69,000 |
| Length: | 856 Feet |
| Occupancy: | 1,818 |
| Rating: | 4 Stars |
| Launched: | 31st Mar 2010 |
|---|---|
| Tonnage: | 115,000 |
| Length: | 853 Feet |
| Occupancy: | 3,100 |
| Rating: | 4 Stars |
| Launched: | 1st Jan 2011 |
|---|---|
| Tonnage: | 30,200 |
| Length: | 180m |
| Occupancy: | 710 |
| Rating: |