| Launched: | 18th Apr 2008 |
|---|---|
| Tonnage: | 116,000 |
| Length: | 951 Feet |
| Occupancy: | 3,092 |
| Rating: | 4 Stars |
| Launched: | 1st Apr 2005 |
|---|---|
| Tonnage: | 83,000 |
| Length: | 936 Feet |
| Occupancy: | 1,996 |
| Rating: | 4 Stars |
| Launched: | 1st Jun 2005 |
|---|---|
| Tonnage: | 44,000 |
| Length: | 754 Feet |
| Occupancy: | 1,200 |
| Rating: | 3 + Stars |
| Launched: | 1st May 2000 |
|---|---|
| Tonnage: | 76,000 |
| Length: | 886 Feet |
| Occupancy: | 1,868 |
| Rating: | 4 Stars |
| Launched: | 1st Nov 2002 |
|---|---|
| Tonnage: | 77,499 |
| Length: | 857 Feet |
| Occupancy: | 1,950 |
| Rating: | 4 Stars |
| Launched: | 1st Apr 1995 |
|---|---|
| Tonnage: | 69,153 |
| Length: | 853 Feet |
| Occupancy: | 1,828 |
| Rating: | 4 Stars |
| Launched: | 1st Apr 2010 |
|---|---|
| Tonnage: | 116,000 |
| Length: | 853 Feet |
| Occupancy: | 3,100 |
| Rating: | 4 Stars |
| Launched: | 7th Apr 2010 |
|---|---|
| Tonnage: | 30,200 |
| Length: | 180m |
| Occupancy: | 710 |
| Rating: |