| Ship: | Arcadia |
|---|---|
| Line: | P&O Cruises |
| Region: | Scandinavia |
| Date: | 07 August 2009 |
| Nights: | 14 |
| Fly Cruise/Cruise Only: | Cruise Only |
| Other Dates: | NO |
| Ship: | mv Discovery |
|---|---|
| Line: | Voyages of Discovery |
| Region: | Scandinavia |
| Date: | 13 August 2009 |
| Nights: | 13 |
| Fly Cruise/Cruise Only: | Cruise Only |
| Other Dates: | NO |
| Ship: | Summit |
|---|---|
| Line: | Celebrity Cruises |
| Region: | Mediterranean |
| Date: | 26 August 2009 |
| Nights: | 12 |
| Fly Cruise/Cruise Only: | Cruise Only |
| Other Dates: | NO |
| Ship: | Navigator of the Seas |
|---|---|
| Line: | Royal Caribbean |
| Region: | Mediterranean |
| Date: | 27 September 2009 |
| Nights: | 7 |
| Fly Cruise/Cruise Only: | Fly Cruise |
| Other Dates: | NO |
| Ship: | Sea Princess |
|---|---|
| Line: | Princess Cruises |
| Region: | Caribbean |
| Date: | 10 October 2009 |
| Nights: | 14 |
| Fly Cruise/Cruise Only: | Fly Cruise |
| Other Dates: | NO |
| Ship: | Seven Seas Voyager |
|---|---|
| Line: | Regent Seven Seas |
| Region: | Middle East |
| Date: | 24 October 2009 |
| Nights: | 10 |
| Fly Cruise/Cruise Only: | Fly Cruise |
| Other Dates: | NO |
| Ship: | Queen Victoria |
|---|---|
| Line: | Cunard |
| Region: | Scandinavia |
| Date: | 09 December 2009 |
| Nights: | 10 |
| Fly Cruise/Cruise Only: | Cruise Only |
| Other Dates: | NO |
| Ship: | Queen Victoria |
|---|---|
| Line: | Cunard |
| Region: | Mediterranean |
| Date: | 19 December 2009 |
| Nights: | 16 |
| Fly Cruise/Cruise Only: | Cruise Only |
| Other Dates: | NO |
| Ship: | Queen Mary 2 |
|---|---|
| Line: | Cunard |
| Region: | |
| Date: | 11 January 2010 |
| Nights: | 35 |
| Fly Cruise/Cruise Only: | Fly Cruise |
| Other Dates: | NO |
| Ship: | Brilliance of the Seas |
|---|---|
| Line: | Royal Caribbean |
| Region: | Middle East |
| Date: | 17 January 2010 |
| Nights: | 8 |
| Fly Cruise/Cruise Only: | Fly Cruise |
| Other Dates: | NO |